
|
introducing the all-new regent |
|
Regent features
|
|
| Regent Lawn Tractor Specifications | ||||
| 18/38 | 20/38 | 22/44 | 24/50 | |
| ENGINE | Exclusive engines for Simplicity run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | |||
| Make/Model | Kohler/Courage™ | Briggs & Stratton / V-Twin | Briggs & Stratton / V-Twin | Briggs & Stratton / V-Twin |
| Horsepower / # of Cylinders | 18 / 1 |
|
|
|
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca |
| trANSmission | Tuff-Torq hydrostatic transmission specifically designed for quiet, smooth operation. | |||
| Type | K-46 Hydro | K-46 Hydro |
|
K-46 HD Hydro |
| Speed-Fwd. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| chassis | Rigid, one-piece, 12-gauge frame with cast iron pivoting front axle and 12 inch turning radius is steps ahead of the competition. | |||
| Frame | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel |
| Front Axle | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block |
| Rear Axle Diameter (inches) | .75 | .75 | .75 | .75 |
| Turning Radius (in) | 12 | 12 | 12 | 12 |
| Front Turf Tread Tires | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 |
| Rear Turf Tread Tires | 22 x 8-8 | 22 x 8-8 |
|
22 x 10-8 |
| Attachment Lift | Manual | Manual | Manual | Manual |
| Seat | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut, just like the larger models. A cut that can't be beat. | |||
| Cutting Width (inches) | 38 | 38 |
|
|
| Height-of-cut (inches) | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite |
| # of Blades | 2 | 2 |
|
3 |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping |
| Mower Removal | Quick Hitch™ Removal System | Quick Hitch™ Removal System | Quick Hitch™ Removal System | Quick Hitch™ Removal System |
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features not found on other brands. | |||
| Cruise Control | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard |
| Hourmeter | Optional |
|
Standard | Standard |
| Fuel Level Indicator | Fuel Level Window | Fuel Level Window | Fuel Level Window | Fuel Level Window |
| PTO Switch | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Optional |
|
Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard |
| dimensions | ||||
| Length x Width* x Height (inches) | 71 x 37 x 44 | 71 x 37 x 44 | 71 x 37 x 44 | 71 x 37 x 44 |
| Wheel Base (inches) | 50 | 50 | 50 | 50 |
| Weight (lbs) (Tractor only) | 502 | 520 | 552 | 585 |
| Garden Tractors | Yard Tractor | Lawn Tractors | Riding Mowers | ||||
| Attachment | Legacy XL | Prestige | Conquest | Broadmoor | Regent | Coronet | |
| Turbo Collection System | 10, 17 bu | 6.5, 10, 17 bu |
6.5, 10, 17 bu |
6.5, 10, 17 bu |
6.5 bu | ||
![]() |
CleanSweep™ Twin Catcher | 6.5 bu* | 6.5 bu* | 6.5 bu* | 6.5 bu* | 6.5 bu | |
![]() |
CleanSweep Triple Collector | 10 bu | 10 bu | 10 bu | 10 bu (44", 50" mower) |
||
![]() |
Wide Body Cart Collector | 17 bu | 17 bu | 17 bu | 17 bu | ||
![]() |
Mulcher/Leaf Shredder Kit | 54" | 50", 54" | 44", 50", 54" | 38", 44", 50" | 38", 44", 50" | 34" |
![]() |
Dethatcher | 35" | 35" | 35" | 35" | 35" | |
![]() |
Tiller | 50" (Shaft Dr.) |
36" | 36" | |||
![]() |
Dump Cart | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft |
![]() ![]() |
Dozer Blade | 60" (Hyd.) | 42" | 42" | 42" | 42" (Snow) | |
![]() |
Two-Stage Snowthrower | 47" (shaft drive) |
42" | 42" | 42" | ||
![]() |
Single-Stage Snowthrower | 46" (shaft drive) |
42", 46" | 42", 46" | 42", 46" | 36", 42" | |
![]() |
Snow Cab | Soft Side/ Deluxe Hard Side |
Soft Side | Soft Side | Soft Side | Soft Side | |
![]() |
Front-End Loader with 48" Bucket | X | |||||
![]() |
Tire Chains/Weights | X | X | X | X | X | |
![]() |
Hitch for Tillers, Box Scraper, Back-hoe, Rear Grading Blade, Post Hole Digger, Plows & Drags | 3-Point Category 1(modified) |
1-Point (Moldboard Plow) | ||||
![]() |
Back-Hoe | X | |||||
![]() |
Box Scraper | X | |||||
![]() |
Rear Grading Blade | X | |||||
![]() |
Post Hole Digger | X | |||||
![]() |
Rear Rotary Field Mower | X | |||||
![]()
瑋洲企業有限公司
高雄市前鎮區武德街135巷24號
信件請寄:
高雄市郵政信箱1394號
Tel: (07) 7169249 Fax: (07) 7169250
e-mail : shiu@ksts.seed.net.tw e-Mail : agri-machine@weizhou.com.tw
http://www.weizhou.com.tw/Agrimachine/index.htm