
|
3 models from which to choose - 21-hp &
23-hp |
|
Conquest features
|
|
| Conquest Yard Tractor Specifications | |||
| 21/44 | 23/50 | 23/54 | |
| ENGINE | Exclusive engines for Simplicity by Briggs & Stratton run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||
| Make/Model | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ |
| Horsepower / # of Cylinders | 21 / 2 |
|
23 / 2 |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | Front Mounted, 340cca | Front Mounted, 340cca | Front Mounted, 340cca |
| trANSmission | Tuff-Torq hydrostatic transmission with differential lock and Automatic Controlled Traction™. | ||
| Type | K-66 Hydro | K-66 Hydro | K-66 Hydro |
| Speed-Fwd. (mph) | 0-6.1 | 0-6.1 | 0-6.1 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 |
| chassis | Rigid, heavy-duty 10-gauge steel frame with cast iron pivoting front axle. | ||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | 1.0 | 1.0 | 1.0 |
| Turning Radius (in) | 18 | 18 | 18 |
| Front Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 |
| Rear Turf Tread Tires | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Attachment Lift | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/Spring Assist |
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut. A cut that can't be beat. | ||
| Cutting Width (inches) | 44 |
|
|
| Height-of-cut (inches) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 3 | 3 | 3 |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping |
| Mower Removal | Quick Hitch™ Removal System | Quick Hitch™ Removal System | Quick Hitch™ Removal System |
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features not found on other brands. | ||
| Cruise Control | Standard | Standard | Standard |
| Low-effort Steering | Standard | Standard | Standard |
| Headlights, 4-Lamp | Standard | Standard | Standard |
| Hourmeter, Hours/Clock | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| dimensions | |||
| Length x Width* x Height (inches) | 75 x 39 x 47 | 75 x 39 x 47 | 75 x 39 x 47 |
| Wheel Base (inches) | 53 | 53 | 53 |
| Weight (lbs) (Tractor only) | 700 | 711 | 778 |
| Garden Tractors | Yard Tractor | Lawn Tractors | Riding Mowers | ||||
| Attachment | Legacy XL | Prestige | Conquest | Broadmoor | Regent | Coronet | |
| Turbo Collection System | 10, 17 bu | 6.5, 10, 17 bu |
6.5, 10, 17 bu |
6.5, 10, 17 bu |
6.5 bu | ||
![]() |
CleanSweep™ Twin Catcher | 6.5 bu* | 6.5 bu* | 6.5 bu* | 6.5 bu* | 6.5 bu | |
![]() |
CleanSweep Triple Collector | 10 bu | 10 bu | 10 bu | 10 bu (44", 50" mower) |
||
![]() |
Wide Body Cart Collector | 17 bu | 17 bu | 17 bu | 17 bu | ||
![]() |
Mulcher/Leaf Shredder Kit | 54" | 50", 54" | 44", 50", 54" | 38", 44", 50" | 38", 44", 50" | 34" |
![]() |
Dethatcher | 35" | 35" | 35" | 35" | 35" | |
![]() |
Tiller | 50" (Shaft Dr.) |
36" | 36" | |||
![]() |
Dump Cart | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft | 10 cu ft |
![]() ![]() |
Dozer Blade | 60" (Hyd.) | 42" | 42" | 42" | 42" (Snow) | |
![]() |
Two-Stage Snowthrower | 47" (shaft drive) |
42" | 42" | 42" | ||
![]() |
Single-Stage Snowthrower | 46" (shaft drive) |
42", 46" | 42", 46" | 42", 46" | 36", 42" | |
![]() |
Snow Cab | Soft Side/ Deluxe Hard Side |
Soft Side | Soft Side | Soft Side | Soft Side | |
![]() |
Front-End Loader with 48" Bucket | X | |||||
![]() |
Tire Chains/Weights | X | X | X | X | X | |
![]() |
Hitch for Tillers, Box Scraper, Back-hoe, Rear Grading Blade, Post Hole Digger, Plows & Drags | 3-Point Category 1(modified) |
1-Point (Moldboard Plow) | ||||
![]() |
Back-Hoe | X | |||||
![]() |
Box Scraper | X | |||||
![]() |
Rear Grading Blade | X | |||||
![]() |
Post Hole Digger | X | |||||
![]() |
Rear Rotary Field Mower | X | |||||
![]()
瑋洲企業有限公司
高雄市前鎮區武德街135巷24號
信件請寄:
高雄市郵政信箱1394號
Tel: (07) 7169249 Fax: (07) 7169250
e-mail : shiu@ksts.seed.net.tw e-Mail : agri-machine@weizhou.com.tw
http://www.weizhou.com.tw/Agrimachine/index.htm