Walking Tractor
|
GN121 |
| Model | GN121 | ||||||
| Dimensions(mm) | 2950*980*1240 (L¡ÑW¡ÑH) | ||||||
| Min.Distance from the ground(mm) | 210 mm | ||||||
| Weight of Chassis(kg) | 215 kg | ||||||
| Weight in use (Chassis,oil,Plough) (kg) | 503 kg | ||||||
| Theoretical Speeds(Km/h) | Rotation speed of Engine 2000 r/min | ||||||
| Foward | 1 | 2 | 3 | 4 | 5 | 6 | |
| 1.39 | 2.47 | 4.15 | 5.14 | 9.12 | 15.30 | ||
| Reverse | 1 | 2 | |||||
| 1.10 | 4.10 | ||||||
| Type of Clutch | Double Friction Flat of Constant Combination | ||||||
| Type of Steering geor | Meshing sleeve | ||||||
| Type of Brake | Disk | ||||||
| Triangle belt | B1956 3 | ||||||
| Capacity of Lubrication oil (L) | 6.0 L | ||||||
| Type of tyre | 6PR 6.00+12¡]0.137-0.196¡^ | ||||||
¡@
¡@
¡@
![]()
A Division of Ken-Ding Group
Weizhou International Co., Ltd
P.O. Box 1394 kaohsiung City, Taiwan ROC Tel : 886-7-7169249 Fax : 886-7-7169250
e-Mail : agri-machine@weizhou.com.tw
¡@
¡@
¡@