PE PIPE - Water works Service Pipe ( SDRU )

 TWO Layers
Size OD(mm) Outside
Thickness(mm)
Inside
Thickness(mm)
Length(m)
mm Inch Min Max Min Max Min Max
16 1/2 21.5 22.0 2.5 3.0 08 12 120
20 3/4 27.0 27.6 3.0 3.5 120
25 1 34.0 34.7 3.5 4.1 100
30 11/4 42.0 42.8 4.0 4.7 12 18 100
40 11/2 48.0 48.9 4.5 5.2 60
50 2 60.0 61.1 5.5 6.3 40
65 21/2 76.0 77.3 6.6 7.5 6,40
75 3 89.0 90.5 8.1 9.2 14 20 6,40
100 4 114.0 115.9 10.4 11.7 6
125 5 140.0 142.3 12.7 14.2 6
150 6 165.0 167.6 15.3 17.0 6
200 8 216.0 218.8 19.5 21.7 20 30 6
250 10 267.0 270.1 24.3 26.8 6
300 12 318.0 321.3 28.9 32.2 6
350 14 370.0 373.3 33.6 37.1 6
400 16 420.0 423.7 38.2 42.2 6
450 18 457.2 461.3 41.6 48.0 30 - 6
500 20 508.8 512.5 46.2 53.3 6
550 22 558.8 563.8 50.8 58.6 6
600 24 609.6 614.6 55.4 63.9 6
Single layer
Size OD Thickness Length(m) Remarks
mm Inch mm allowable mm allowable Pipe Roll
16 1/2 21.5 +0.5 2.5 +0.5 - 120 KSM3408
20 3/4 27.0 +0.6 3.0 +0.5 - 120 "
25 1 34.0 +0.7 3.5 +0.6 - 100 "
30 11/4 42.0 +0.8 4.0 +0.7 - 90 "
40 11/2 48.0 +0.9 4.5 +0.7 - 60 "
50 2 60.0 +1.1 5.5 +0.8 6 80 "
65 21/2 76.0 +1.3 6.6 +0.9 6 40 "
75 3 89.0 +1.5 8.1 +1.1 6 40 "
100 4 114.0 +1.9 10.4 +1.3 6 - "
125 5 140.0 +2.3 12.7 +1.5 6 - "
150 6 165.0 +2.6 15.3 +1.7 6 - "
200 8 216.0 +2.8 19.5 +2.2 6 - "
250 10 267.0 +3.1 24.3 +2.5 6 - "
300 12 318.0 +3.3 28.9 +3.3 6 - "
350 14 370.0 +3.3 33.6 +3.5 6 - KWWA M130A
400 16 420.0 +3.7 38.2 +3.9 6 - "
450 18 457.2 +4.1 41.4 +6.4 6 - "
500 20 508.0 +4.5 46.2 +7.1 6 - "
550 22 558.8 +5.0 50.8 +7.8 6 - "
600 24 609.6 +5.4 55.4 +8.5 6 - "

¡@

¡@

¡@

¡@

¡@

¡@

¡@

A Division of ken-Ding Group

Weizhou International Co., Ltd

P. O. Box 1394 Kaohsiung City, Taiwan ROC       /  Tel : 886-7-7169249          /     Fax : 886-7-2134620

e-Mail : agri-machine@weizhou.com.tw      e-Mail : shiu@ksts.seed.net.tw   / http://www.weizhou.com.tw/Agrimachine/dripirrigation/index-drip.htm

¡@MSN : stevelee73@hotmail.com     /    skype ; service450420   /       QQ : 1828528426

¡@

¡@

Back Homepage          Back Agricultural machine

¡@